Courses
Our Curriculum Overview
A Commitment to Excellence
At Nital College, we are unwavering in our dedication to achieving the highest standards of educational excellence. Our experienced faculty employ innovative teaching methodologies to ensure students receive a comprehensive and engaging learning experience. We continuously update our curriculum to reflect the latest advancements and industry demands, preparing our students for future challenges.
By fostering a culture of continuous improvement and encouraging critical thinking, we empower our students to excel academically and professionally. Our commitment extends beyond the classroom, providing robust support services and resources that promote overall student success and well-being.
DISTANCE COURSES
ONLINE COURSES
REGULAR COURSES
PARAMEDICAL
DISTANCE COURSES
| S.No. | COURSES | ELIGIBILITY | DURATION |
| UNDERGRADUATE LEVEL | |||
| 1 | B.A – GENERAL | 10+2 | 3 YRS |
| 2 | B.A – ENGLISH | 10+2 | 3 YRS |
| 3 | B.SC | 10+2 WITH RELEVENT | 3 YRS |
| 4 | B.COM | 10+2 | 3 YRS |
| POSTGRADUATE LEVEL | |||
| 5 | M.A | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 6 | M.A – ENGLISH | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 7 | M.A – HISTORY | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 8 | M.A – SOCIOLOGY | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 9 | M.A – POLITICAL SCIENCE | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 10 | M.COM | B.COM | 2 YRS |
| 11 | M.SC – MATHEMATICS | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
| 12 | M.B.A | GRADUATION WITH RELEVENT SUBJECT | 2 YRS |
.
ONLINE COURSES
| S.No. | COURSES | ELIGIBILITY | DURATION |
| UNDERGRADUATE LEVEL | |||
| 1 | B.A | 10+2 | 6 SEMESTER |
| 2 | B.COM | 10+2 | 6 SEMESTER |
| 3 | B.SC (PCM) | 10+2 with respective subjects | 6 SEMESTER |
| 4 | B.SC (CBZ) | 10+2 with respective subjects | 6 SEMESTER |
| 5 | B.SC (IT) | 10+2 or Polytecnic diploma wit CS | 6 SEMESTER |
| 6 | BBA | 10+2 | 6 SEMESTER |
| 7 | BCA | 10+2 or Polytecnic diploma wit CS | 6 SEMESTER |
| POSTGRADUATE LEVEL | |||
| 8 | M.A (ENGLISH) | Graduation with Relevent Subject | 4 SEMESTER |
| 9 | M.A (HISTORY) | Graduation with Relevent Subject | 4 SEMESTER |
| 10 | M.A (SOCIOLOGY) | Graduation with Relevent Subject | 4 SEMESTER |
| 11 | M.A (POLITICAL SCIENCE) | Graduation with Relevent Subject | 4 SEMESTER |
| 12 | M.A (ECONOMICS) | Graduation with Relevent Subject | 4 SEMESTER |
| 13 | M.A (EDUCATION) | Graduation with Relevent Subject | 4 SEMESTER |
| 14 | M.A (PUBLIC ADMINISTRATION) | Graduation with Relevent Subject | 4 SEMESTER |
| 15 | M.A (JMC) | Graduation with Relevent Subject | 4 SEMESTER |
| 16 | M.COM | B.Com | 4 SEMESTER |
| 17 | M.SC (MATHEMATICS) | Graduation with Relevent Subject | 4 SEMESTER |
| 18 | M.SC (PHYSICS) | Graduation with Relevent Subject | 4 SEMESTER |
| 19 | M.SC (CHEMISTRTY) | Graduation with Relevent Subject | 4 SEMESTER |
| 20 | MBA (HR MARKETING) | Graduation | 4 SEMESTER |
| 21 | MBA (OPERATION MANAGEMENT) | Graduation | 4 SEMESTER |
| 22 | MBA (FINANCE MARKETING) | Graduation | 4 SEMESTER |
| 23 | MBA (MARKETING) | Graduation | 4 SEMESTER |
| 24 | MCA | BCA | 4 SEMESTER |
REGULAR COURSES
| FACULTY OF ENGINEERING | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 1 | DIPLOMA ENGG | 6 | Sem | Passed10th |
| 2 | DIPLOMA ENGG‐Lateral Entry | 4 | Sem | 10+2 PCM/ITI (2 years) / 2 years Vocational Course in Relevant Trade/3yearApprenticeship. |
| 3 | B TECH | 8 | Sem | Passed 10+2 exam inaction with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Bio technology/Biology/Technical Vocational subject. Obtained atleast45%marks(40%incase of candidate be longing to reserved category) in the above subjects taken together. |
| 4 | BTECH- Lateral Entry | 6 | Sem | Passed Diploma Examination from an AICTE approved Institution, with at least 45% marks (40% In case of candidates belonging to reserved category) in appropriate branch of Engineering/ Technology. Passed B.sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40%in case of candidates belonging to reserved category) and passed XII standard with mathematics as a subject. |
| 5 | MTECH | 4 | Sem | B.Tech./B.E in Relevant Subject /Candidate who has passed MSC‐IT/CS, MCA is Eligible for M.Tech Computer Science. |
| Specialization for Diploma in:‐Mining, Mechanical, Electrical, Civil, Computer Science | ||||
| Bachelor of Technology:‐ Mechanical, Electrical, Electronics & Communication, Civil, Computer Science, Bio‐tech. | ||||
| Master of Technology :‐ Sub specialization for M.Tech– Mechanical (Machine Design, Production Technology, Thermal Engg.) Sub specialization for M.Tech. –Electrical(Instrumentation & Control, Power System Control) Sub specialization for M.Tech.–Electronics & Communication(Power System ,VLSI Design & Embedded System) Sub Specialization for M.Tech.–Civil (Highway Engineering, Structural Engineering) Sub specialization for M.Tech.– Computer Science(Multimedia Technology, VLSI Design, OOSD) | ||||
| FACULTY OF ARCHITECTURE DESIGN | ||||
| Sr No. | Course Name | Tenure | Mode | Eligibility |
| 6 | BACHELOR OF DESIGN*2020 | 8 | Sem | Passed 10+2 or equivalent. |
| FACULTY OF MANAGEMENT | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 7 | BBA* | 6 | Sem | 10+2 |
| 8 | MBA** | 4 | Sem | Graduation |
| 9 | POSTGRADUATE DIPLOMA IN RETAIL MANAGEMENT | 2 | Sem | Graduation |
| 10 | DIPLOMA IN INVESTMENTS & PORTFOLIO MANAGEMENT | 2 | Sem | Passed10+2orequivalent. |
| 11 | DIPLOMA IN ENTREPRENEURSHIP DEVELOPMENT | 2 | Sem | Passed10+2orequivalent. |
| **Specialization of MBA‐(Select Any Two) | ||||
| Marketing/Human Resource / Finance/ Insurance& Banking /Rural Management / Production & Operation Management/ Information Technology/ Fashion Designing/ Interior Designing/ International Business/Disaster Management/Project Management/ Total Quality Management/ Hotel Management/ Hospitality & Tourism Management/ Hospital Management/ Journalism & Electronics Media/ Supply Chain Management/ Retail/ E‐Commerce/Digital Marketing/ Healthcare Management/ Economics/ International Relations/ Public Relations/ Start Up & Entrepreneurship/ Solar & Renewable Energy. | ||||
| *Specialization of BBA‐(Select Any One)‐*2018 | ||||
| Marketing Management/Human Resource Management/ Finance/ Digital Marketing/ E‐Commerce/ Mass Media Management/ International Relations/Banking & Finance. | ||||
| FACULTY OF HOTEL MANAGEMENT | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 12 | BSC HOTEL MGMT | 6 | Sem | 10+2 |
| 13 | MASTER OF HOTEL MANAGEMENT 2018 | 4 | Sem | Graduate or equivalent in Hotel/Hospitality/ Travel/ Tourism stream or BHMCT from any recognized institute/University or PGD in Hotel / Hospitality/Travel/Tourism or equivalent. |
| FACULTY OF LAW | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 14 | BA LLB | 10 | Sem | 10+2 with 45% Aggregate marks for General/OBC and 40% Aggregate marks for SC/ST. |
| 15 | BBA LLB | 10 | Sem | 10+2 with 45% Aggregate marks for General/OBC and 40% Aggregate marks for SC/ST. |
| 16 | LLB | 3 | Year | Graduation /PG with 45% Aggregate marks for General/ OBC and 40% Aggregate marks for SC/ST. |
| 17 | LLM | 2 | Year | LL.B with 45% Aggregate marks |
| Specialization of LLM ‐ Select Any Two (BUSINESS & CORPORATE LAW,CONSTITUTIONAL AND ADMINISTRATIVE LAW, INTELLECTUAL PROPERTY RIGHTS, CRIME AND TORTS, LABOUR LAWS, CYBER LAW) | ||||
| FACULTY OF MEDIA & COMMUNICATION | ||||
| Sr No | Course Name | Tenure | Mode | Eligibility |
| 18 | BACHELOR OF ANIMATION & VISUAL EFFECTS | 6 | Sem | Must Have Passed 10+2(Any Stream) |
| 19 | BACHELOR IN JOURNALISM & MASS COMMUNICATION | 6 | Sem | 10+2 in any stream form recognized board |
| 20 | BACHELOR IN JOURNALISM & MASS COMMUNICATION ‐ LATERALENTRY | 4 | Sem | 10+2+1 |
| 21 | POST GRADUATE DIPLOMA IN COMPUTER GRAPHICS & ANIMATION | 2 | SEM | Graduation |
| 22 | MASTEROF ANIMATION & VISUAL EFFECTS | 4 | Sem | Must Have Passed Graduation in Any Discipline. Candidates with Bachelor of Animation & Visual Effects will Be Preferred |
| 23 | MASTER OF ARTS(JOURNALISM & MASS COMMUNICATION | 4 | Sem | Graduate in Journalism/ Journalism & Mass Communication or has passed Bachelor of Journalism after10+2+3 or equivalent from any recognized institute/ University in any stream. |
| FACULTY OF ARTS | ||||
| S No | Course Name | Tenure | Mode | Eligibility |
| 24 | BA | 3 | Year | 10+2 |
| 25 | BA HONS | 3 | Year | 10+2 |
| 26 | BSW | 3 | Year | 10+2 |
| 27 | MA | 2 | Year | Graduation with relevant Subject |
| 28 | MSW | 2 | Year | Graduation |
| 29 | MA-EDUCATION | 2 | Year | Any Graduation |
| 30 | MA-PHY EDUATION | 2 | Year | Any Graduation |
| 31 | MA- Mathematics | 2 | Year | Graduation with relevant Subject |
| FACULTY OF COMMERCE | ||||
| S No | Course Name | Tenure | Mode | Eligibility |
| 32 | B COM | 3 | Year | 10+2 |
| 33 | B COM HONS | 3 | Year | 10+2 |
| 34 | B COM (BANKING & FINANCE) | 3 | Year | 10+2 |
| 35 | B COM – COMPUTER APPLICATION | 3 | Year | 10+2 |
| 36 | M COM | 2 | Year | B.Com |
| 37 | M COM (BANKING & FINANCE) | 2 | Year | B.Com |
| 38 | POST GRADUATE DIPLOMA IN FINANCE & TAX CONSULTANCY | 2 | Sem | B.Com or equivalent Subject |
| FACULTY OF LIBRARY & INFORMATION SCIENCE | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 39 | B LIB | 1 | Year | Graduation |
| 40 | M LIB | 1 | Year | B.Lib |
| FACULTY OF VOCATIONAL EDUCATION | ||||
| S No | Course Name | Tenure | Mode | Eligibility |
| 41 | DIPLOMA IN FIRE & SAFETY * 2018 | 2 | Sem | Passed 10 + 2 or equivalent. |
| FACULTY OF SCIENCE | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 42 | BSC- PCM/ZBC | 3 | Year | 10+2 with respective subjects |
| 43 | BSC- HONS | 3 | Year | 10+2 with respective subjects |
| 44 | MSC | 2 | Year | B.Sc. |
| 45 | Msc- Environment Science | 2 | Year | Bsc ZBC / Zoology Hons / Bsc Medical/ Botany Hons |
| 46 | Msc -Chemistry | 2 | Year | Bsc relevant Subject / B.tech Chemical Engineering |
| 47 | Msc – Physics/ Maths | 2 | Year | Bsc relevant Subject/B.tech/BE |
| 48 | BACHELOR OF SCIENCE IN YOGA*2020 | 6 | Sem | Passed10+2orequivalent. |
| 49 | BACHELOR OF SCIENCE IN HOME SCIENCE*2017 | 6 | sem | Passed10+2orequivalent. |
| 50 | POST GRADUATE DIPLOMA IN YOGA *2020 | 2 | Sem | Graduation |
| 51 | MASTER OF SCIENCE INSTEMCELLS AND TISSUE ENGINEERING | 4 | Sem | Graduate in Science with Biology/ Biotechnology/ Zoology/ Micro biology a score subject. |
| 52 | MASTERS OF SCIENCE IN YOGA*2020 | 4 | Sem | (i) Graduation in any discipline (ii) Preference will be given to the candidates who have passed Graduate Examination in Yoga or allied subjects. |
| Streams Available for B.Sc Hons. ‐ Chemistry, Physics, Math, Zoology, Botany, Microbiology, Bio‐technology, Statistics, Bio‐Chemistry, Bio‐Informatics Streams Available for M.Sc‐Zoology, Botany, Microbiology, Bio‐technology, Statistics, Bio‐Chemistry, Bio‐Informatics | ||||
| M.PHIL DETAILS | ||||
| No. | Course Name | Tenure | Mode | Eligibility |
| 53 | M.PHIL | 1 | Year | Master’s Degree(with minimum 55% mark or equivalent for General and 50% marks for SC/ST/OBC |
| FACULTY OF PHARMACY | ||||
| No. | Course Name | Tenure | Mode | Eligibility |
| 54 | B PHARMA | 6 | SEM | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / Biotechnology / biology. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. Age Criteria – 30 Years for General & 33 Years for ST/SC/OBC as on 1st July 2018 |
| 55 | B PHARMA LETERAL ENTRY to 3rd SEM | 6 | SEM | Candidate should have passed Diploma in Pharmacy (D. Pharmacy)course from an institute approved by the pharmacy Council of India undersection 12 of the Pharmacy Act, with at least 45% marks (aggregate) for General candidates belonging to ST/SC or OBC category. |
| 56 | D.PHARMA | 2 | Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / Biotechnology /biology. Obtained at least 45% marks (40% in case of candidate belonging to reserved category)in the above subjects taken together. |
| 57 | MASTER OF SCIENCE IN APPLIED CHEMISTRY (PHARMACEUTICAL) | 4 | SEM | Graduate in Life Science/ Biology/ Chemistry. |
| FACULTY OF INFORMATION TECHNOLOGY | ||||
| S No | Course Name | Tenure | Mode | Eligibility |
| 58 | DCA | 1 | Year | 10+2 |
| 59 | BCA | 6 | Sem | 10+2 or 10th with 3 Years Polytechnic Diploma from Computer Science or IT from recognized Board / University |
| 60 | BSC- IT | 6 | Sem | 10+2 or 10th with 3 Years Polytechnic Diploma from Computer Science or IT from recognized Board / University |
| 61 | BSC- CS | 6 | Sem | 10+2 or 10th with 3 Years Polytechnic Diploma from Computer Science or IT from recognized Board / University |
| 62 | BCA‐Lateral Entry | 4 | Sem | 10+2 With DCA from recognized Board/ University |
| 63 | BSC‐IT/CS‐Lateral Entry | 4 | Sem | 10+2+1YearDiplomainComputer Application from any recognized Board/ University |
| 64 | PGDCA | 1 | Year | Graduation |
| 65 | MSCIT | 4 | Sem | Graduation |
| 66 | MSCCS | 4 | Sem | Graduation |
| 67 | POSTGRADUATEDIPLOMAIN COMPUTER HARDWAREMAINTENANCE &ELECTRONICS(PGDCHME) | 2 | Sem | Graduation |
| 68 | MCA | 6 | Sem | Recognized Bachelor Degree of minimum 3 Years duration |
| 69 | MCA Lateral Entry to 3rd Sem | 4 | Sem | 3YrBCA/ PGDCA/ DOEACC(A Level) |
| 70 | MCA Lateral Entry to 5th Sem | 2 | Sem | MSCIT/ CS/ DOEACC(BORCLEVEL) |
| 71 | MCA * 2020 | 4 | Sem | Recognized Bachelor’s Degree of minimum 3 Years Duration |
| 72 | MCA Lateral Entry to 3rd Sem * 2020 | 2 | Sem | MSCIT/ CS/ DOEACC (BORC LEVEL) |
| FACULTY OF FASHION DESIGN/INTERIOR DESIGN | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 73 | BSC FASHION DESIGN | 6 | Sem | 10+2 |
| 74 | BSC INTERIOR DESIGN | 6 | Sem | 10+2 |
| 75 | BSC FASHION DESIGN Lateral Entry | 4 | Sem | Candidate who has 10+2+ 1 Year Diploma in Fashion Design/ 10th+3Year polytechnic Diploma in Fashion or Garment Technology is Eligible for 3rd semester |
| 76 | BSC INTERIOR DESIGN Lateral Entry | 4 | Sem | Candidate who has 10+2+ 1 Year Diploma in Interior Design/ 10th+3 Year polytechnic Diploma in Interior or Garment Technology is Eligible for 3rd semester |
| 77 | MSC FASHION DESIGN | 4 | Sem | Graduation with relevant Subject |
| 78 | MSCINTERIORDESIGN | 4 | Sem | Graduation with relevant Subject |
| 79 | POSTGRADUATEDIPLOMAIN FASHION DESIGNING &TECHNOLOGY | 2 | Sem | Graduation |
| PH.D DETAILS | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 80 | PH.D | 3 | Year | Master’s Degree (with minimum 55%mark or equivalent for General and 50% marks for SC/ST/OBC and successful clearance of Entrance Test Candidate with M.Phil. / NET / SLET /or equivalent and a Regular teacher in a college / University will be exempted form Entrance Test. |
| FACULTY OF EDUCATION | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 81 | B.P.ED | 4 | Sem | Graduation or post Graduation or its equivalent with minimum 50% marks. 5% relaxation in the minimum percentage of marks will be given to the candidates belonging to SC/ST/OBC Categories. |
| 82 | B.ED | 4 | Sem | Only Students who appear in State Entrance Exam are Eligible. Graduation or post Graduation or its equivalent with minimum 50% marks. 5% relaxation in the minimum percentage of marks will be given to the candidates belonging to SC/ST/OBC Categories. Admission will be offered based on B.ed Merit List Online Seat Allocation only. |
| NEW COURSES INTRODUCE | ||||
| S No. | Course Name | Tenure | Mode | Eligibility |
| 1 | MASTER OF SCIENCE(FORENSIC SCIENCE) | 4 | Sem | B.Sc (Forensic Science)/ B.Sc/ M.B.B.S/ B.D.S/ B. Pharma with any two subjects viz, Anthropology, Biochemistry, Bioinformatics, Bio Physics, Biotechnology, Botany, Chemistry, Computer Science, Genetics, Mathematics, Microbiology, Physics, Statistics, and Zoology |
| 2 | BACHELOR OF SCIENCE(FORENSIC SCIENCE) | 6 | Sem | Must have passed 10+2 with minimum 50% aggregate in Science(any three out of Physics/ Chemistry/ Mathematics/ Botany/ Zoology)as a subject. |
| 3 | MASTER IN DATA SCIENCE | 4 | Sem | Must have passed Graduation in any discipline. |
| 4 | BAINFILMMAKING | 6 | Sem | Must have passed 10+2 (Any Stream) |
| 5 | M.DESIGN WITH IMAGINE XP(USER EXPERIENCE) | 4 | Sem | Must have passed Graduation in any discipline. |
PARAMEDICAL
| MEDICAL SCIENCE | ||||
| S.No | PROGRAMS | ELIGIBILITY | DURATION | MODE |
| 1 | B.Sc Nursing | 10+2 Science 45% | 4 | Annual |
| 2 | Diploma In Medical Lab Technician [ DMLT ] | 10+2 Science 45% | 2 | Annual |
| 3 | Bachelor in Medical Lab Technician [ BMLT ] | 10+2 Science 45% | 3 | Annual |
| 4 | Bachelor of Physiotherapy [ BPT ] | 10+2 Science 45% | 4.5 | Annual |
| YOGA SCIENCE | ||||
| S.No | PROGRAMS | ELIGIBILITY | DURATION | MODE |
| 5 | Certificate in Yoga | 10th Pass | 1 | semester |
| 6 | Diploma in Yoga | 10+2 Any | 1 | semester |
| 7 | Post Graduate Diploma in Yoga & Naturopathy | UG Any | 1 | semester |
| 8 | Post Graduate Diploma in Yoga & Meditation | UG Any | 1 | semester |
| 9 | Post Graduate Diploma in Yogic Science | UG Any | 1 | semester |
| 10 | B.A in Yogic Science | 10+2 Any | 3 | semester |
| 11 | B.Sc. In Yogic Science | 10+2 Science | 3 | semester |
| 12 | M.A In Yogic Science | B.A Yoga Sc. | 4 | semester |
| 13 | M.Sc. In Yogic Science | B.Sc Yoga Sc. | 4 | semester |
| VETERINARY SCIENCE | ||||
| S.No | PROGRAMES | ELIGIBILITY | DURATION | MODE |
| 14 | Diploma In Veterinary Science (After 12th Science/ Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
| 15 | Diploma in Animal Husbandry (After 12th Science / Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
| 16 | Diploma In Fishery (After 12th Science/ Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
| 17 | Diploma In Dairy Farming (After 12th Science/ Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
| 18 | Diploma In Veterinary Pharmacy (After 12th Science/ Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
| 19 | Diploma In Veterinary Pathology (After 12th Science/ Ag) | 12th Pass Science or Ag with 50% | 4 | semester |
